FundWayPro

Plans

Plans

FundWay One-Step Challenge

Starter Plan

5,000 $
$59
$ 49
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

Standard Challenge

10,000 $
$95
$ 79
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

Advanced Challenge

25,000 $
$210
$ 168
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

Pro Challenge

50,000 $
$315
$ 242
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

Pro+ Challenge

100,000 $
$580
$ 475
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

Elite Challenge

500,000 $
$2200
$ 1760
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Period Time | unlimited
Popular

FundWay Instant-Funding Challenge

Instant Funding

5,000 $
$215
$ 130
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | --
  • Min Trading Days | 4Days
  • Profit Split | 80%
Popular

Instant Funding

10,000 $
$399
$ 229
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | --
  • Min Trading Days | 4Days
  • Profit Split | 80%
Popular

Instant Funding

25,000 $
$799
$ 479
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | --
  • Min Trading Days | 4Days
  • Profit Split | 80%
Popular

Instant Funding

50,000 $
$1499
$ 890
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | --
  • Min Trading Days | 4Days
  • Profit Split | 80%
Popular

Instant Funding

100,000 $
$2999
$ 1605
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | --
  • Min Trading Days | 4Days
  • Profit Split | 80%
Popular

FundWay Open-Draw Challenge

Open-Draw

50,000 $
$385
$ 330
  • Daily Drowndown | 12%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Profit Split | 80%

Open-Draw

100,000 $
$580
$ 510
  • Daily Drowndown | 12%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Profit Split | 80%

Open-Draw

250,000 $
$999
$ 855
  • Daily Drowndown | 5%
  • Total Drawdown | 12%
  • Profit Target | 6%
  • Min Trading Days | 4Days
  • Profit Split | 80%
popular

Rules & Guidelines

To learn about all our rules and get answers to all your questions, we've prepared a comprehensive guide.

Visit Our Terms Page
Support Button

For your questions and inquiries, please click the button below.
Our support team is available 24/7 to assist you.

Contact Support
Support
en_USEnglish
Scroll to Top